monarch-ingest
Details
| GitHub | monarch-initiative/monarch-ingest |
| Language | Python |
| Description | Data ingest application for Monarch Initiative knowledge graph using Koza |
Dependencies
External Dependencies
| Package | Version |
|---|---|
| python | ^3.10 |
| biolink-model | 4.2.6rc3 |
| bmt | ^1.0.15 |
| cat-merge | 1.0.1 |
| kghub-downloader | ^0.4.1 |
| kgx | 2.6.0 |
| koza | ^0.6.1 |
| linkml | ^1.7.8 |
| linkml-solr | 0.2.0 |
| multi-indexer | 0.0.5 |
| botocore | ^1.31 |
| importlib-metadata | >=4.6.1 |
| loguru | * |
| pydantic | ^2.5 |
| sh | ^1.14.3 |
| typer | ^0.12 |
| yamllint | ^1.35.1 |
| linkml-runtime | ^1.7.5 |
| pandas | 2.0.3 |
| closurizer | ^0.8.0 |
| notebook | ^7.3.2 |
| duckdb | ^1.3.0 |
| pystow | ^0.5.4 |
Documentation
monarch_ingest
Monarch Ingest is a data-ingest application for Monarch Initiative using Koza.