OBO Foundry dashboard analysis¶

Back to dashboard main page
/tmp/ipykernel_888/4293058459.py:21: FutureWarning:

The `inplace` parameter in pandas.Categorical.reorder_categories is deprecated and will be removed in a future version. Reordering categories will always return a new Categorical object.

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

RDF/XML Syntax    9
Name: syntax, dtype: int64

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 9 88639.222222 139012.021215 1817.0 8675.0 12394.0 116309.0 418217.0
Declaration 9 11738.444444 11863.465368 459.0 2487.0 5628.0 20066.0 32761.0
EquivalentClasses 8 3392.333333 4600.519916 0.0 23.0 823.0 6202.0 12897.0
SubClassOf 8 12811.333333 17119.715491 0.0 407.0 4341.0 21837.0 46203.0
SubAnnotationPropertyOf 6 9.777778 14.813657 0.0 0.0 3.0 8.0 42.0
SubPropertyChainOf 5 18.000000 27.703790 0.0 0.0 1.0 25.0 70.0
DisjointClasses 4 10.777778 25.048841 0.0 0.0 0.0 6.0 77.0
SubObjectPropertyOf 4 46.444444 73.358897 0.0 0.0 0.0 88.0 191.0
InverseObjectProperties 3 9.111111 14.675187 0.0 0.0 0.0 18.0 39.0
ObjectPropertyDomain 3 12.333333 22.527761 0.0 0.0 0.0 17.0 66.0
ObjectPropertyRange 3 10.444444 19.609380 0.0 0.0 0.0 9.0 56.0
SymmetricObjectProperty 3 1.333333 2.179449 0.0 0.0 0.0 3.0 6.0
TransitiveObjectProperty 3 4.000000 6.538348 0.0 0.0 0.0 6.0 15.0
ClassAssertion 2 2.555556 6.948221 0.0 0.0 0.0 0.0 21.0
DataPropertyRange 2 0.555556 1.130388 0.0 0.0 0.0 0.0 3.0
DataPropertyDomain 2 1.222222 2.990726 0.0 0.0 0.0 0.0 9.0
FunctionalObjectProperty 2 0.444444 0.881917 0.0 0.0 0.0 0.0 2.0
AnnotationPropertyRangeOf 2 0.555556 1.130388 0.0 0.0 0.0 0.0 3.0
InverseFunctionalObjectProperty 2 0.222222 0.440959 0.0 0.0 0.0 0.0 1.0
Rule 2 5.333333 10.594810 0.0 0.0 0.0 0.0 25.0
DifferentIndividuals 1 0.222222 0.666667 0.0 0.0 0.0 0.0 2.0
IrrefexiveObjectProperty 1 0.111111 0.333333 0.0 0.0 0.0 0.0 1.0
SubDataPropertyOf 1 1.444444 4.333333 0.0 0.0 0.0 0.0 13.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 9 47429.000000 51624.782268 656.0 7755.0 17281.0 74906.0 148749.0
ObjectIntersectionOf 8 5174.444444 8754.946889 0.0 23.0 990.0 7692.0 26842.0
ObjectSomeValuesFrom 8 9388.555556 12600.994585 0.0 116.0 3257.0 18516.0 35354.0
ObjectUnionOf 5 9.222222 15.610716 0.0 0.0 1.0 11.0 48.0
ObjectAllValuesFrom 3 2.333333 3.741657 0.0 0.0 0.0 5.0 10.0
ObjectHasSelf 2 0.222222 0.440959 0.0 0.0 0.0 0.0 1.0
DataSomeValuesFrom 2 0.333333 0.707107 0.0 0.0 0.0 0.0 2.0
ObjectExactCardinality 2 0.444444 1.013794 0.0 0.0 0.0 0.0 3.0
DataHasValue 1 0.444444 1.333333 0.0 0.0 0.0 0.0 4.0
ObjectComplementOf 1 0.222222 0.666667 0.0 0.0 0.0 0.0 2.0
DataExactCardinality 1 0.111111 0.333333 0.0 0.0 0.0 0.0 1.0
ObjectOneOf 1 0.444444 1.333333 0.0 0.0 0.0 0.0 4.0
ObjectHasValue 1 1683.111111 5049.333333 0.0 0.0 0.0 0.0 15148.0

OBO Score (Experimental)

ontology score score_dash score_impact
3 hp 0.613 0.867 0.444
4 maxo 0.486 0.882 0.222
5 mondo 0.446 0.949 0.111
1 ecto 0.431 0.911 0.111
8 vbo 0.382 0.956 0.000
6 oba 0.382 0.956 0.000
2 geno 0.353 0.882 0.000
0 chr 0.329 0.822 0.000
7 sepio 0.258 0.644 0.000

OBO Score Summary

count mean std min 25% 50% 75% max
score 9.0 0.408889 0.101976 0.258 0.353 0.382 0.446 0.613
score_dash 9.0 0.874333 0.097610 0.644 0.867 0.882 0.949 0.956
score_impact 9.0 0.098667 0.151429 0.000 0.000 0.000 0.111 0.444

OBO dependency graph