Version: http://purl.obolibrary.org/obo/geno/releases/2023-02-21/geno-base.owl
Date run: 2023-08-01 06:12:26.959847
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
||
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
||
| Versioning | Versioning Automated Check |
|
||
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
81 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |
|
84 non-RO properties used. | View Report |
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
Missing usages | |
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
||
| Maintenance | Maintenance Automated Check |
|
||
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
93 warnings, 29 info messages. | View Report |
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 3003 |
| Entities: % of entities reused | 38.47 |
| Entities: Number of annotation properties | 32 |
| Entities: Number of classes | 399 |
| Entities: Number of data properties | 9 |
| Entities: Number of individuals | 2 |
| Entities: Number of object properties | 130 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | True |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 0 |
| Info: How many ontologies use it? | 0 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? | |