Version: http://purl.obolibrary.org/obo/hp/releases/2023-07-21/hp-base.owl
Date run: 2023-08-01 06:11:24.046685
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | Registry license 'https://hpo.jax.org/app/license' is not a valid open license. | ||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | |||
Versioning | Versioning Automated Check | |||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | 2663 missing definitions. See ROBOT Report for details. | ||
Relations | Relations Automated Check | |||
Documented | Documented Automated Check | Homepage URL (http://www.human-phenotype-ontology.org/) does not resolve | ||
Plurality of Users | Plurality of Users Automated Check | |||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | |||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report | 3666 warnings, 1 info messages. | View Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 164423 |
Entities: % of entities reused | 10.89 |
Entities: Number of annotation properties | 46 |
Entities: Number of classes | 20005 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 16 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 1 |
Info: How many ontologies use it? | 4 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|