Version: http://purl.obolibrary.org/obo/mondo/releases/2023-07-03/mondo-base.owl
Date run: 2023-08-01 06:09:01.411780
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
||
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
||
| Versioning | Versioning Automated Check |
|
||
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
7388 missing definitions. See ROBOT Report for details. | |
| Relations | Relations Automated Check |
|
14 non-RO properties used. | View Report |
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
||
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
||
| Maintenance | Maintenance Automated Check |
|
||
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
17531 warnings, 1 info messages. | View Report |
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 505014 |
| Entities: % of entities reused | 18.69 |
| Entities: Number of annotation properties | 93 |
| Entities: Number of classes | 32632 |
| Entities: Number of data properties | 0 |
| Entities: Number of individuals | 0 |
| Entities: Number of object properties | 36 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | True |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 5 |
| Info: How many ontologies use it? | 1 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? |
|