Version: http://purl.obolibrary.org/obo/vbo/releases/2023-06-02/vbo-base.owl
Date run: 2023-08-01 06:16:03.275834
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | |||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | |||
Versioning | Versioning Automated Check | |||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | 18544 missing definitions. See ROBOT Report for details. | ||
Relations | Relations Automated Check | |||
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | |||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | |||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report | 31709 warnings, 1 info messages. | View Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 239308 |
Entities: % of entities reused | 1.39 |
Entities: Number of annotation properties | 31 |
Entities: Number of classes | 18600 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 197 |
Entities: Number of object properties | 1 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 1 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |