Metrics ICD10CM
IRI: http://purl.obolibrary.org/obo/mondo/sources/icd10cm.owl
Version IRI: http://purl.obolibrary.org/obo/mondo/sources/2025-10-16/icd10cm.owl
Entities and axioms
| Metric | Value |
|---|---|
| Annotation properties | 9 |
| Axioms | 407789 |
| Logical axioms | 97902 |
| Classes | 97904 |
| Object properties | 0 |
| Data properties | 0 |
| Individuals | 0 |
Expressivity
| Metric | Value |
|---|---|
| Expressivity | |
| OWL2 | True |
| OWL2 DL | True |
| OWL2 EL | True |
| OWL2 QL | True |
| OWL2 RL | False |
Axiom types
| Metric | Value |
|---|---|
| AnnotationAssertion | 211975 |
| SubAnnotationPropertyOf | 2 |
| Declaration | 97910 |
| SubClassOf | 97902 |
Entity namespaces: distinct entity count by namespace
| Metric | Value |
|---|---|
| prefix_unknown | 97903 |
| owl | 2 |
| oboInOwl | 4 |
| rdf | 1 |
| rdfs | 2 |
| obo | 2 |
Class expressions used
| Metric | Value |
|---|---|
| Class | 293707 |
More information about the source can be found in the documentation. The raw data (ontology metrics) can be found on GitHub.
You can make issues or ask questions about this source here.