Mapping progress report
Ontology | Tot terms | Tot excluded | Tot deprecated | Tot deprecated unmapped | Tot mappable (!excluded, !deprecated) | Tot mapped (mappable) | Tot unmapped (mappable) | % unmapped (mappable) |
---|---|---|---|---|---|---|---|---|
ICD10WHO | 12,542 | 0 | 0 | 0 | 12,542 | 18 | 12,524 | 99.9% |
ICD10CM | 95,847 | 15,452 | 0 | 0 | 80,395 | 1,166 | 79,229 | 98.5% |
ICD11FOUNDATION | 57,874 | 0 | 5,775 | 5,772 | 52,099 | 4,105 | 47,994 | 92.1% |
NCIT | 191,123 | 169,937 | 5,221 | 5,216 | 15,965 | 3,839 | 12,126 | 76.0% |
ORDO | 15,632 | 6,310 | 1,444 | 1,273 | 9,322 | 9,195 | 127 | 1.4% |
DOID | 14,254 | 2,661 | 2,489 | 2,478 | 11,591 | 11,455 | 136 | 1.2% |
OMIM | 29,634 | 19,436 | 1,370 | 1,326 | 8,829 | 8,761 | 68 | 0.8% |
Ontology
: Name of ontology
Tot terms
: Total terms in ontology
Tot excluded
: Total terms Mondo has excluded from mapping / integrating
Tot deprecated
: Total terms that the ontology source itself has deprecated
Tot mappable (!excluded, !deprecated)
: Total mappable candidates for Mondo; all terms that are not excluded or
deprecated.
Tot mapped (mappable)
: Total mapped terms (that are mappable in Mondo). Includes exact, broad, and narrow mappings.
Tot unmapped (mappable)
: Total unmapped terms (that are mappable in Mondo)
% unmapped (mappable)
: % unmapped terms (that are mappable in Mondo)
To run the workflow that creates this data, refer to the workflows documentation.