Mapping progress report
Ontology | Tot terms | Tot excluded | Tot deprecated | Tot deprecated unmapped | Tot mappable (!excluded, !deprecated) | Tot mapped (mappable) | Tot unmapped (mappable) | % unmapped (mappable) |
---|---|---|---|---|---|---|---|---|
ICD10WHO | 12,542 | 0 | 0 | 0 | 12,542 | 18 | 12,524 | 99.9% |
ICD10CM | 95,847 | 15,452 | 0 | 0 | 80,395 | 1,166 | 79,229 | 98.5% |
ICD11FOUNDATION | 57,874 | 0 | 5,775 | 5,772 | 52,099 | 4,104 | 47,995 | 92.1% |
NCIT | 191,123 | 169,937 | 5,221 | 5,216 | 15,965 | 3,840 | 12,125 | 75.9% |
DOID | 14,360 | 2,675 | 2,502 | 2,490 | 11,683 | 11,442 | 241 | 2.1% |
ORDO | 15,632 | 6,310 | 1,444 | 1,272 | 9,322 | 9,196 | 126 | 1.4% |
OMIM | 29,728 | 19,503 | 1,371 | 1,325 | 8,855 | 8,841 | 14 | 0.2% |
Ontology
: Name of ontology
Tot terms
: Total terms in ontology
Tot excluded
: Total terms Mondo has excluded from mapping / integrating
Tot deprecated
: Total terms that the ontology source itself has deprecated
Tot mappable (!excluded, !deprecated)
: Total mappable candidates for Mondo; all terms that are not excluded or
deprecated.
Tot mapped (mappable)
: Total mapped terms (that are mappable in Mondo). Includes exact, broad, and narrow mappings.
Tot unmapped (mappable)
: Total unmapped terms (that are mappable in Mondo)
% unmapped (mappable)
: % unmapped terms (that are mappable in Mondo)
To run the workflow that creates this data, refer to the workflows documentation.