Mapping progress report
| Ontology | Tot terms | Tot excluded | Tot deprecated | Tot deprecated unmapped | Tot mappable (!excluded, !deprecated) | Tot mapped (mappable) | Tot unmapped (mappable) | % unmapped (mappable) | 
|---|---|---|---|---|---|---|---|---|
| ICD10WHO | 12,542 | 0 | 0 | 0 | 12,542 | 209 | 12,333 | 98.3% | 
| ICD10CM | 97,903 | 16,225 | 0 | 0 | 81,678 | 2,050 | 79,628 | 97.5% | 
| ICD11FOUNDATION | 57,874 | 0 | 5,775 | 5,773 | 52,099 | 4,134 | 47,965 | 92.1% | 
| NCIT | 203,691 | 181,107 | 5,495 | 5,489 | 17,089 | 3,811 | 13,278 | 77.7% | 
| ORDO | 15,841 | 6,386 | 1,468 | 1,293 | 9,455 | 9,227 | 228 | 2.4% | 
| DOID | 14,460 | 2,680 | 2,507 | 2,489 | 11,778 | 11,664 | 114 | 1.0% | 
| OMIM | 29,932 | 19,630 | 1,377 | 1,329 | 8,928 | 8,854 | 74 | 0.8% | 
Ontology: Name of ontology
Tot terms: Total terms in ontology
Tot excluded: Total terms Mondo has excluded from mapping / integrating
Tot deprecated: Total terms that the ontology source itself has deprecated
Tot mappable (!excluded, !deprecated): Total mappable candidates for Mondo; all terms that are not excluded or 
deprecated.
Tot mapped (mappable): Total mapped terms (that are mappable in Mondo). Includes exact, broad, and narrow mappings.
Tot unmapped (mappable): Total unmapped terms (that are mappable in Mondo)
% unmapped (mappable): % unmapped terms (that are mappable in Mondo)
To run the workflow that creates this data, refer to the workflows documentation.