Skip to content

Mapping progress report

Ontology Tot terms Tot excluded Tot deprecated Tot deprecated unmapped Tot mappable (!excluded, !deprecated) Tot mapped (mappable) Tot unmapped (mappable) % unmapped (mappable)
ICD10WHO 12,542 0 0 0 12,542 18 12,524 99.9%
ICD10CM 95,847 15,452 0 0 80,395 1,162 79,233 98.6%
NCIT 191,123 169,937 5,221 5,199 15,965 3,675 12,290 77.0%
ICD11FOUNDATION 100,382 30,335 6,587 6,587 64,451 0 64,451 100.0%
GARD 12,004 0 0 0 12,004 0 12,004 100.0%
ORDO 15,402 6,212 1,391 1,165 9,190 9,137 53 0.6%
DOID 14,058 2,655 2,483 2,468 11,401 11,367 34 0.3%
OMIM 29,362 19,260 1,364 1,318 8,739 8,739 0 0.0%

Ontology: Name of ontology
Tot terms: Total terms in ontology
Tot excluded: Total terms Mondo has excluded from mapping / integrating
Tot deprecated: Total terms that the ontology source itself has deprecated
Tot mappable (!excluded, !deprecated): Total mappable candidates for Mondo; all terms that are not excluded or deprecated.
Tot mapped (mappable): Total mapped terms (that are mappable in Mondo). Includes exact, broad, and narrow mappings.
Tot unmapped (mappable): Total unmapped terms (that are mappable in Mondo)
% unmapped (mappable): % unmapped terms (that are mappable in Mondo)

To run the workflow that creates this data, refer to the workflows documentation.