Mapping progress report
Ontology | Tot terms | Tot excluded | Tot deprecated | Tot deprecated unmapped | Tot mappable (!excluded, !deprecated) | Tot mapped (mappable) | Tot unmapped (mappable) | % unmapped (mappable) |
---|---|---|---|---|---|---|---|---|
ICD10WHO | 12,542 | 0 | 0 | 0 | 12,542 | 209 | 12,333 | 98.3% |
ICD10CM | 95,847 | 15,452 | 0 | 0 | 80,395 | 2,051 | 78,344 | 97.4% |
ICD11FOUNDATION | 57,874 | 0 | 5,775 | 5,772 | 52,099 | 4,130 | 47,969 | 92.1% |
NCIT | 191,123 | 169,937 | 5,221 | 5,216 | 15,965 | 3,841 | 12,124 | 75.9% |
ORDO | 15,841 | 6,386 | 1,468 | 1,271 | 9,455 | 9,227 | 228 | 2.4% |
OMIM | 29,829 | 19,561 | 1,373 | 1,328 | 8,896 | 8,855 | 41 | 0.5% |
DOID | 14,398 | 2,676 | 2,503 | 2,489 | 11,720 | 11,669 | 51 | 0.4% |
Ontology
: Name of ontology
Tot terms
: Total terms in ontology
Tot excluded
: Total terms Mondo has excluded from mapping / integrating
Tot deprecated
: Total terms that the ontology source itself has deprecated
Tot mappable (!excluded, !deprecated)
: Total mappable candidates for Mondo; all terms that are not excluded or
deprecated.
Tot mapped (mappable)
: Total mapped terms (that are mappable in Mondo). Includes exact, broad, and narrow mappings.
Tot unmapped (mappable)
: Total unmapped terms (that are mappable in Mondo)
% unmapped (mappable)
: % unmapped terms (that are mappable in Mondo)
To run the workflow that creates this data, refer to the workflows documentation.