Slot: description
A human-readable description for a thing
URI: schema:description Alias: description
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
MetabolicModel | A model that simulates the metabolic processes of an organism or system | no |
ThreeDCellCulture | Three-dimensional cell culture systems including spheroids and organoids | no |
NamedThing | A generic grouping for any identifiable entity | no |
ModelSystem | no | |
FunctionalParity | Evaluation of functional capabilities and physiological responses between sys... | no |
PhenotypeOverlap | Comparison of phenotypic manifestations between model and biological systems | no |
FunctionalAssay | A functional assay used to assess biological capabilities | no |
BiologicalSystem | no | |
Term | A term is a concept or entity that can be defined and used in a specific cont... | no |
Gene | A gene entity with identifiers and expression information | no |
Reproducibility | Assessment of experimental reproducibility and consistency of the model syste... | no |
OrganOnChip | A model system that simulates the physiological functions of an organ using a... | no |
PBPKModel | Physiologically Based Pharmacokinetic models that simulate drug absorption, ... | no |
TissueOnChip | Tissue-level microphysiological systems that model specific tissue functions ... | no |
Study | A study is a structured investigation or analysis, often involving the collec... | no |
CellTypeCoverage | Assessment of cell type representation and cellular diversity between systems | no |
CoCulture | Co-culture systems combining multiple cell types to mimic microenvironments ... | no |
MLModel | Machine Learning and AI-based models for prediction, mechanism inference, and... | no |
Organoid | A 3D cell culture system that self-organizes to recapitulate key structural a... | no |
InSilicoModel | Computational models that simulate biological processes without physical biol... | no |
DigitalTwin | Computational replicas of biological systems for real-time prediction and per... | no |
NAMModel | A New Approach Methodology (NAM) model, which is a type of model system that ... | no |
PathwayConcordance | Assessment of biological pathway conservation and activity between model and ... | no |
MicrophysiologicalSystem | Organ-/tissue-on-chip systems that integrate microfluidics, biomaterials, an... | no |
PBPKCompartment | A physiological compartment in a PBPK model | no |
TwoDCellCulture | Conventional monolayer cell cultures grown on flat surfaces | no |
MechanicalStimulation | Specification of mechanical forces applied to the model system | no |
CellularSystem | Cell-based model systems that use living cells to model biological processes | no |
MicrofluidicDesign | Detailed specification of a microfluidic device design including its architec... | no |
Pathway | A biological pathway with activity and enrichment information | no |
QSARModel | Quantitative Structure-Activity Relationship models that predict chemical/bi... | no |
AnimalModel | no | |
MolecularSimilarity | Detailed assessment of molecular-level concordance between model and biologic... | no |
CellLineModel | A model system based on immortalized cell lines that can be maintained in cul... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch-initiative/namo
Mappings
Mapping Type | Mapped Value |
---|---|
self | schema:description |
native | namo:description |
LinkML Source
name: description
description: A human-readable description for a thing
from_schema: https://w3id.org/monarch-initiative/namo
rank: 1000
slot_uri: schema:description
alias: description
domain_of:
- NamedThing
range: string