Slot: models
URI: namo:models Alias: models
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
CellularSystem | Cell-based model systems that use living cells to model biological processes | no |
InSilicoModel | Computational models that simulate biological processes without physical biol... | no |
MetabolicModel | A model that simulates the metabolic processes of an organism or system | no |
ThreeDCellCulture | Three-dimensional cell culture systems including spheroids and organoids | no |
ModelSystem | no | |
OrganOnChip | A model system that simulates the physiological functions of an organ using a... | no |
PBPKModel | Physiologically Based Pharmacokinetic models that simulate drug absorption, ... | no |
DigitalTwin | Computational replicas of biological systems for real-time prediction and per... | no |
NAMModel | A New Approach Methodology (NAM) model, which is a type of model system that ... | no |
AnimalModel | no | |
QSARModel | Quantitative Structure-Activity Relationship models that predict chemical/bi... | no |
MicrophysiologicalSystem | Organ-/tissue-on-chip systems that integrate microfluidics, biomaterials, an... | no |
MLModel | Machine Learning and AI-based models for prediction, mechanism inference, and... | no |
TissueOnChip | Tissue-level microphysiological systems that model specific tissue functions ... | no |
TwoDCellCulture | Conventional monolayer cell cultures grown on flat surfaces | no |
CoCulture | Co-culture systems combining multiple cell types to mimic microenvironments ... | no |
CellLineModel | A model system based on immortalized cell lines that can be maintained in cul... | no |
Organoid | A 3D cell culture system that self-organizes to recapitulate key structural a... | no |
Properties
-
Range: ModelsRelationship
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch-initiative/namo
Mappings
Mapping Type | Mapped Value |
---|---|
self | namo:models |
native | namo:models |
LinkML Source
name: models
from_schema: https://w3id.org/monarch-initiative/namo
rank: 1000
alias: models
owner: ModelSystem
domain_of:
- ModelSystem
range: ModelsRelationship
multivalued: true