Slot: name
A human-readable name for a thing
URI: schema:name Alias: name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| QSARModel | Quantitative Structure-Activity Relationship models that predict chemical/bi... | no |
| BiologicalSystem | no | |
| PathwayConcordance | Assessment of biological pathway conservation and activity between model and ... | no |
| PhenotypeOverlap | Comparison of phenotypic manifestations between model and biological systems | no |
| MechanicalStimulation | Specification of mechanical forces applied to the model system | no |
| ModelSystem | no | |
| Organoid | A 3D cell culture system that self-organizes to recapitulate key structural a... | no |
| Gene | A gene entity with identifiers and expression information | no |
| Study | A study is a structured investigation or analysis, often involving the collec... | no |
| Term | A term is a concept or entity that can be defined and used in a specific cont... | no |
| CellularSystem | Cell-based model systems that use living cells to model biological processes | no |
| TissueOnChip | Tissue-level microphysiological systems that model specific tissue functions ... | no |
| MetabolicModel | A model that simulates the metabolic processes of an organism or system | no |
| OrganOnChip | A model system that simulates the physiological functions of an organ using a... | no |
| DigitalTwin | Computational replicas of biological systems for real-time prediction and per... | no |
| FunctionalParity | Evaluation of functional capabilities and physiological responses between sys... | no |
| PBPKCompartment | A physiological compartment in a PBPK model | no |
| PBPKModel | Physiologically Based Pharmacokinetic models that simulate drug absorption, ... | no |
| FunctionalAssay | A functional assay used to assess biological capabilities | no |
| Reproducibility | Assessment of experimental reproducibility and consistency of the model syste... | no |
| CellTypeCoverage | Assessment of cell type representation and cellular diversity between systems | no |
| NamedThing | A generic grouping for any identifiable entity | no |
| MLModel | Machine Learning and AI-based models for prediction, mechanism inference, and... | no |
| CoCulture | Co-culture systems combining multiple cell types to mimic microenvironments ... | no |
| ThreeDCellCulture | Three-dimensional cell culture systems including spheroids and organoids | no |
| AnimalModel | no | |
| NAMModel | A New Approach Methodology (NAM) model, which is a type of model system that ... | no |
| InSilicoModel | Computational models that simulate biological processes without physical biol... | no |
| Pathway | A biological pathway with activity and enrichment information | no |
| TwoDCellCulture | Conventional monolayer cell cultures grown on flat surfaces | no |
| MicrophysiologicalSystem | Organ-/tissue-on-chip systems that integrate microfluidics, biomaterials, and... | no |
| CellLineModel | A model system based on immortalized cell lines that can be maintained in cul... | no |
| MolecularSimilarity | Detailed assessment of molecular-level concordance between model and biologic... | no |
| MicrofluidicDesign | Detailed specification of a microfluidic device design including its architec... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/monarch-initiative/namo
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | namo:name |
LinkML Source
name: name
description: A human-readable name for a thing
from_schema: https://w3id.org/monarch-initiative/namo
rank: 1000
slot_uri: schema:name
alias: name
domain_of:
- NamedThing
range: string