Slot: references
Literature references that describe, validate, or support this model
URI: [namo:references](https://w3id.org/monarch-initiative/namo/references)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [NAMModel](NAMModel.md) | A New Approach Methodology (NAM) model, which is a type of model system that ... | no |
| [CellularSystem](CellularSystem.md) | Cell-based model systems that use living cells to model biological processes | no |
| [TwoDCellCulture](TwoDCellCulture.md) | Conventional monolayer cell cultures grown on flat surfaces | no |
| [ThreeDCellCulture](ThreeDCellCulture.md) | Three-dimensional cell culture systems including spheroids and organoids | no |
| [CoCulture](CoCulture.md) | Co-culture systems combining multiple cell types to mimic microenvironments ... | no |
| [Organoid](Organoid.md) | A 3D cell culture system that self-organizes to recapitulate key structural a... | no |
| [CellLineModel](CellLineModel.md) | A model system based on immortalized cell lines that can be maintained in cul... | no |
| [MicrophysiologicalSystem](MicrophysiologicalSystem.md) | Organ-/tissue-on-chip systems that integrate microfluidics, biomaterials, and... | no |
| [OrganOnChip](OrganOnChip.md) | A model system that simulates the physiological functions of an organ using a... | no |
| [TissueOnChip](TissueOnChip.md) | Tissue-level microphysiological systems that model specific tissue functions ... | no |
| [InSilicoModel](InSilicoModel.md) | Computational models that simulate biological processes without physical biol... | no |
| [QSARModel](QSARModel.md) | Quantitative Structure-Activity Relationship models that predict chemical/bi... | no |
| [PBPKModel](PBPKModel.md) | Physiologically Based Pharmacokinetic models that simulate drug absorption, ... | no |
| [DigitalTwin](DigitalTwin.md) | Computational replicas of biological systems for real-time prediction and per... | no |
| [MLModel](MLModel.md) | Machine Learning and AI-based models for prediction, mechanism inference, and... | no |
| [MetabolicModel](MetabolicModel.md) | A model that simulates the metabolic processes of an organism or system | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [Reference](Reference.md) |
| Domain Of | [NAMModel](NAMModel.md) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
| Multivalued | Yes |
### Slot Characteristics
| Property | Value |
| --- | --- |
| Owner | [NAMModel](NAMModel.md) |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/monarch-initiative/namo
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | namo:references |
| native | namo:references |
## LinkML Source
name: references
description: Literature references that describe, validate, or support this model
from_schema: https://w3id.org/monarch-initiative/namo
rank: 1000
owner: NAMModel
domain_of:
- NAMModel
range: Reference
multivalued: true
inlined: true
inlined_as_list: true