Composite Disease
A template for representing cell types
URI: http://w3id.org/ontogpt/cell_type
Name: cell_type
Schema Diagram
erDiagram
CellType {
uriorcurie id
string label
string definition
}
BiologicalProcess {
string id
string label
}
Disease {
string id
string label
}
Gene {
string id
string label
}
AnatomicalStructure {
string id
string label
}
CellOntologyTerm {
string id
string label
}
CellType ||--|o CellOntologyTerm : "equivalent_to"
CellType ||--}o CellOntologyTerm : "parents"
CellType ||--}o CellOntologyTerm : "subtypes"
CellType ||--}o AnatomicalStructure : "localizations"
CellType ||--}o Gene : "genes"
CellType ||--}o Disease : "diseases"
CellType ||--}o BiologicalProcess : "roles"
Classes
Class | Description |
---|---|
AnnotatorResult | None |
Any | None |
CellType | Represents a cell type |
ImmuneCell | None |
Neuron | None |
Interneuron | None |
CompoundExpression | None |
Triple | Abstract parent for Relation Extraction tasks |
ExtractionResult | A result of extracting knowledge on text |
NamedEntity | None |
AnatomicalStructure | None |
BrainRegion | None |
BiologicalProcess | None |
CellOntologyTerm | None |
ChemicalEntity | None |
Neurotransmitter | None |
Disease | None |
Drug | None |
Gene | None |
Pathway | None |
ProteinOrComplex | None |
RelationshipType | None |
Publication | None |
TextWithEntity | A text containing one or more instances of a single type of entity. |
TextWithTriples | A text containing one or more relations of the Triple type. |
Slots
Slot | Description |
---|---|
abstract | The abstract of the publication |
combined_text | |
definition | |
diseases | |
entities | |
equivalent_to | the the cell type described |
extracted_object | The complex objects extracted from the text |
full_text | The full text of the publication |
genes | |
has_surface_markers | |
id | |
input_id | |
input_text | |
input_title | |
label | the concise name of the cell type |
localizations | |
named_entities | Named entities extracted from the text |
object | |
object_id | |
object_qualifier | An optional qualifier or modifier for the object of the statement, e |
object_text | |
parents | categorization |
predicate | |
projects_to_or_from | Brain structures from which this cell type projects into or receives projecti... |
prompt | |
publication | |
qualifier | A qualifier for the statements, e |
raw_completion_output | |
releases_neurotransitter | |
roles | |
subject | |
subject_qualifier | An optional qualifier or modifier for the subject of the statement, e |
subject_text | |
subtypes | |
title | The title of the publication |
triples |
Enumerations
Enumeration | Description |
---|---|
BrainRegionIdentifier | Brain region (or for now, any nervous system part) |
NeurotransmitterIdentifier | |
NullDataOptions |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|