Slot: id
URI: cell_type:id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Disease | no | |
| Publication | no | |
| Neuron | no | |
| ProteinOrComplex | no | |
| BiologicalProcess | no | |
| BrainRegion | yes | |
| Pathway | no | |
| RelationshipType | no | |
| Neurotransmitter | yes | |
| CellOntologyTerm | no | |
| ChemicalEntity | no | |
| ImmuneCell | no | |
| CellType | Represents a cell type | no |
| AnatomicalStructure | no | |
| NamedEntity | no | |
| Drug | no | |
| Gene | no | |
| Interneuron | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: id
alias: id
domain_of:
- CellType
- NamedEntity
- Publication
range: string