Slot: label
URI: cell_type:label
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Disease | no | |
| Neuron | no | |
| ProteinOrComplex | no | |
| BiologicalProcess | no | |
| BrainRegion | no | |
| Pathway | no | |
| RelationshipType | no | |
| Neurotransmitter | no | |
| CellOntologyTerm | no | |
| ChemicalEntity | no | |
| ImmuneCell | no | |
| CellType | Represents a cell type | no |
| AnatomicalStructure | no | |
| NamedEntity | no | |
| Drug | no | |
| Gene | no | |
| Interneuron | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: label
alias: label
domain_of:
- CellType
- NamedEntity
range: string