Slot: id
the unique name of the dataset
URI: dcterms:identifier
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
UpdatePlan | Will the dataset be updated (e | no |
ExternalResource | Is the dataset self-contained, or does it link to or otherwise rely on extern... | no |
FutureUseImpact | Is there anything about the composition of the dataset or the way it was coll... | no |
Creator | Who created the dataset (e | no |
InstanceAcquisition | How was the data associated with each instance acquired? Was the data directl... | no |
MissingInfo | Is any information missing from individual instances? If so, please provide a... | no |
Person | An individual human being | no |
IPRestrictions | Have any third parties imposed IP-based or other restrictions on the data ass... | no |
SensitiveElement | Does the dataset contain data that might be considered sensitive in any way (... | no |
SamplingStrategy | Does the dataset contain all possible instances or is it a sample (not necess... | no |
Deidentification | Is it possible to identify individuals (i | no |
Instance | What do the instances that comprise the dataset represent (e | no |
Organization | A collection of people acting in common interests | no |
Confidentiality | Does the dataset contain data that might be considered confidential (e | no |
EthicalReview | Were any ethical review processes conducted (e | no |
Grant | What is the name and/or identifier of the specific mechanism providing moneta... | no |
FundingMechanism | Who funded the creation of the dataset? If there is an associated grant, plea... | no |
CollectionTimeframe | Over what timeframe was the data collected? Does this timeframe match the cre... | no |
CleaningStrategy | Was any cleaning of the data done (e | no |
LabelingStrategy | Was any preprocessing/cleaning/labeling of the data done (e | no |
Purpose | For what purpose was the dataset created? | no |
RawData | Was the “raw” data saved in addition to the preprocessed/cleaned/labeled data... | no |
Erratum | Is there an erratum? If so, please provide a link or other access point | no |
Software | A software program or library | no |
AddressingGap | Was there a specific gap that needed to be filled by creation of the dataset? | no |
DataAnomaly | Are there any errors, sources of noise, or redundancies in the dataset? If so... | no |
DatasetCollection | A collection of related datasets, likely containing multiple files of multipl... | no |
CollectionMechanism | What mechanisms or procedures were used to collect the data (e | no |
Relationships | Are relationships between individual instances made explicit (e | no |
NamedThing | A generic grouping for any identifiable entity | no |
UseRepository | Is there a repository that links to any or all papers or systems that use the... | no |
Dataset | A single component of related observations and/or information that can be rea... | no |
VersionAccess | Will older versions of the dataset continue to be supported/hosted/maintained... | no |
RetentionLimits | If the dataset relates to people, are there applicable limits on the retentio... | no |
DirectCollection | Did you collect the data from the individuals in question directly, or obtain... | no |
ConsentRevocation | If consent was obtained, were the consenting individuals provided with a mech... | no |
DataProtectionImpact | Has an analysis of the potential impact of the dataset and its use on data su... | no |
Maintainer | Who will be supporting/hosting/maintaining the dataset? | no |
Subpopulation | Does the dataset identify any subpopulations (e | no |
DataCollector | Who was involved in the data collection process (e | no |
ThirdPartySharing | Will the dataset be distributed to third parties outside of the entity (e | no |
DiscouragedUse | Are there tasks for which the dataset should not be used? | no |
ExistingUse | Has the dataset been used for any tasks already? | no |
DistributionDate | When will the dataset be distributed? | no |
DatasetProperty | Represents a single property of a dataset, or a set of related properties | no |
CollectionConsent | Did the individuals in question consent to the collection and use of their da... | no |
CollectionNotification | Were the individuals in question notified about the data collection? If so, p... | no |
PreprocessingStrategy | Was any preprocessing of the data done (e | no |
ExtensionMechanism | If others want to extend/augment/build on/contribute to the dataset, is there... | no |
Information | Grouping for datasets and data files | no |
LicenseAndUseTerms | Will the dataset be distributed under a copyright or other intellectual prope... | no |
OtherTask | What (other) tasks could the dataset be used for? | no |
ExportControlRegulatoryRestrictions | Do any export controls or other regulatory restrictions apply to the dataset ... | no |
Task | Was there a specific task in mind for the dataset's application? | no |
Splits | Are there recommended data splits (e | no |
DataSubset | A subset of a dataset, likely containing multiple files of multiple potential... | no |
Grantor | What is the name and/or identifier of the organization providing monetary sup... | no |
ContentWarning | Does the dataset contain data that, if viewed directly, might be offensive, i... | no |
DistributionFormat | How will the dataset will be distributed (e | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/bridge2ai/data-sheets-schema
LinkML Source
name: id
description: the unique name of the dataset
from_schema: https://w3id.org/bridge2ai/data-sheets-schema
exact_mappings:
- schema:name
rank: 1000
slot_uri: dcterms:identifier
identifier: true
alias: id
domain_of:
- NamedThing
- Information
range: string
required: true