Environmental Sample Template
A template for Environmental Samples
URI: http://w3id.org/ontogpt/environmental-sample
Name: environmental-sample
Schema Diagram
erDiagram
Study {
}
Measurement {
string value
}
Unit {
string id
string label
}
Variable {
string id
string label
}
CausalRelationship {
}
Environment {
string id
string label
}
EnvironmentalMaterial {
string id
string label
}
Location {
string id
string label
}
Study ||--}o Location : "location"
Study ||--}o EnvironmentalMaterial : "environmental_material"
Study ||--}o Environment : "environments"
Study ||--}o CausalRelationship : "causal_relationships"
Study ||--}o Variable : "variables"
Study ||--}o Measurement : "measurements"
Measurement ||--|o Unit : "unit"
CausalRelationship ||--|o Variable : "cause"
CausalRelationship ||--|o Variable : "effect"
Classes
Class | Description |
---|---|
AnnotatorResult | None |
Any | None |
CompoundExpression | None |
CausalRelationship | None |
Measurement | None |
Triple | Abstract parent for Relation Extraction tasks |
ExtractionResult | A result of extracting knowledge on text |
NamedEntity | None |
Environment | None |
EnvironmentalMaterial | None |
Location | None |
RelationshipType | None |
Unit | None |
Variable | None |
Publication | None |
Study | None |
TextWithEntity | A text containing one or more instances of a single type of entity. |
TextWithTriples | A text containing one or more relations of the Triple type. |
Slots
Slot | Description |
---|---|
abstract | The abstract of the publication |
causal_relationships | |
cause | the variable that is the cause of the effect |
combined_text | |
effect | the things that is affected |
entities | |
environmental_material | the environmental material that was sampled |
environments | |
extracted_object | The complex objects extracted from the text |
full_text | The full text of the publication |
id | A unique identifier for the named entity |
input_id | |
input_text | |
input_title | |
label | The label (name) of the named thing |
location | the sites at which the study was conducted |
measurements | |
named_entities | Named entities extracted from the text |
object | |
object_id | |
object_qualifier | An optional qualifier or modifier for the object of the statement, e |
object_text | |
predicate | |
prompt | |
publication | |
qualifier | A qualifier for the statements, e |
raw_completion_output | |
subject | |
subject_qualifier | An optional qualifier or modifier for the subject of the statement, e |
subject_text | |
title | The title of the publication |
triples | |
unit | the unit of the measurement |
value | the value of the measurement |
variables |
Enumerations
Enumeration | Description |
---|---|
NullDataOptions |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|