Plazi Figure Template
A template for Plazi figures and sub-parts
URI: https://w3id.org/ontogpt/figure
Name: figure-template
Schema Diagram
erDiagram
FigureCaption {
string title
}
SubPanel {
string id
string text
string info
}
FigureCaption ||--}o SubPanel : "subpanel"
Classes
Class | Description |
---|---|
AnnotatorResult | None |
Any | None |
CompoundExpression | None |
Triple | Abstract parent for Relation Extraction tasks |
ExtractionResult | A result of extracting knowledge on text |
FigureCaption | A caption for a figure from a scientific paper. The caption may contain multiple subpanel descriptions. |
NamedEntity | None |
RelationshipType | None |
Publication | None |
SubPanel | A subcomponent of the overall figure caption. |
TextWithEntity | A text containing one or more instances of a single type of entity. |
TextWithTriples | A text containing one or more relations of the Triple type. |
Slots
Slot | Description |
---|---|
abstract | The abstract of the publication |
combined_text | |
entities | |
extracted_object | The complex objects extracted from the text |
full_text | The full text of the publication |
id | The identifier for this figure subpanel |
info | any information from the overall figure caption that applies to that subpanel... |
input_id | |
input_text | |
input_title | |
label | The label (name) of the named thing |
named_entities | Named entities extracted from the text |
object | |
object_id | |
object_qualifier | An optional qualifier or modifier for the object of the statement, e |
object_text | |
predicate | |
prompt | |
publication | |
qualifier | A qualifier for the statements, e |
raw_completion_output | |
subject | |
subject_qualifier | An optional qualifier or modifier for the subject of the statement, e |
subject_text | |
subpanel | a subpanel of the figure |
text | The text associated with this figure subpanel |
title | the overall title of the figure caption |
triples |
Enumerations
Enumeration | Description |
---|---|
NullDataOptions |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|