Traits Template
A template for Traits
URI: http://w3id.org/ontogpt/traits
Name: traits
Schema Diagram
erDiagram
Taxon {
}
Trait {
string id
string label
}
Taxon ||--}o Trait : "metabolic_traits"
Taxon ||--}o Trait : "morphological_traits"
Taxon ||--}o Trait : "genetic_traits"
Taxon ||--}o Trait : "cellular_traits"
Taxon ||--}o Trait : "ecological_traits"
Taxon ||--}o Trait : "reproductive_traits"
Taxon ||--}o Trait : "survival_traits"
Taxon ||--}o Trait : "phenotypic_plasticiticy_traits"
Taxon ||--}o Trait : "preferred_environments"
Classes
| Class | Description |
|---|---|
| AnnotatorResult | None |
| Any | None |
| CompoundExpression | None |
| Triple | Abstract parent for Relation Extraction tasks |
| ExtractionResult | A result of extracting knowledge on text |
| NamedEntity | None |
| RelationshipType | None |
| Trait | None |
| Publication | None |
| Taxon | None |
| TextWithEntity | A text containing one or more instances of a single type of entity. |
| TextWithTriples | A text containing one or more relations of the Triple type. |
Slots
| Slot | Description |
|---|---|
| abstract | The abstract of the publication |
| cellular_traits | The cellular traits for the taxon |
| combined_text | |
| ecological_traits | The ecological traits for the taxon |
| entities | |
| extracted_object | The complex objects extracted from the text |
| full_text | The full text of the publication |
| genetic_traits | The genetic traits for the taxon |
| id | A unique identifier for the named entity |
| input_id | |
| input_text | |
| input_title | |
| label | The label (name) of the named thing |
| metabolic_traits | The metabolic traits for the taxon |
| morphological_traits | The morphological traits for the taxon |
| named_entities | Named entities extracted from the text |
| object | |
| object_id | |
| object_qualifier | An optional qualifier or modifier for the object of the statement, e |
| object_text | |
| phenotypic_plasticiticy_traits | The phenotypic plasticiticy traits for the taxon |
| predicate | |
| preferred_environments | The preferred environments for the taxon |
| prompt | |
| publication | |
| qualifier | A qualifier for the statements, e |
| raw_completion_output | |
| reproductive_traits | The reproductive traits for the taxon |
| subject | |
| subject_qualifier | An optional qualifier or modifier for the subject of the statement, e |
| subject_text | |
| survival_traits | The survival traits for the taxon |
| title | The title of the publication |
| triples |
Enumerations
| Enumeration | Description |
|---|---|
| NullDataOptions |
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|