Comparative Veterinary Informatics Workshop
Date | Day | Time (MT) | Location (Virtual option will be available*) |
---|---|---|---|
May 24, 2022 | Tuesday | 9am - 5pm | Health Sciences Building Room P12-2002 |
May 25, 2022 | Wednesday | 9am - 2pm | Health Sciences Building Room P12-2002 |
*Zoom link was shared with registered guests.
Workshop organizers
- Nicole Vasilevsky, CU Anschutz
- Anne Thessen, CU Anschutz
- Sue VandeWoude, Colorado State University
- Jori Leszczynski, CU Anschutz
- Melissa Haendel, CU Anschutz
- Monica Munoz-Torres, CU Anschutz
- Sarah Gehrke, CU Anschutz
- Brandon White, CU Anschutz
- Julie McMurry, CU Anschutz
Workshop goals
- Educate the community about ontologies
- Evaluate how veterinary EHR data can be made interoperable with clinical EHRs using OMOP and FHIR
- Learn about challenges and define next steps to make data more discoverable and reusable
- Develop a standard, similar to Phenopackets, to represent outcomes of analyses of companion pets and their guardians/owners
- What can the semantic standards community do to help standardize this available data?
- What are the next steps in defining database approaches to accomplish this?
- Develop a plan to write a white paper or a position paper on how to reuse Veterinary EHR and OMOP data
- Coordinate the submission of a U01 amongst participating CTSA organizations
Agenda Overview
Day | Time | Session |
---|---|---|
Tues, May 24 | 9:45am - 12pm | Session 1: Intro to Ontologies, Knowledge Graphs & Latest Veterinary Science Updates |
Tues, May 24 | 1:00pm - 1:30pm | Session 2: Veterinary EHR & OMOP |
Tues, May 24 | 1:30pm - 2:00pm | Session 3: Cancer Biobanks |
Tues, May 24 | 3:00pm - 4:15pm | Session 4: Ontologies in Veterinary Science |
Wed, May 25 | 9:15am - 9:45am | Session 5: What types of animal data are available and where are they stored? |
Wed, May 25 | 9:45am - 10:15am | Session 6: Data annotations |
Detailed Agenda
Monday, May 23, 2022
Arrival
Tuesday, May 24, 2022
Time (MT) | Sesion | Topic | Speaker | Recording |
---|---|---|---|---|
8:00am | Arrival and Breakfast | |||
9:00am | Welcome | Nicole Vasilevsky, Moni Muñoz-Torres and Melissa Haendel | ||
9:15am | Icebreaker | Led by Anne Thessen and Sarah Gehrke | ||
9:45am - 12pm | Session 1: Intro to Ontologies, Knowledge Graphs & Latest Veterinary Science Updates | |||
9:45am | Introduction to Ontologies | Nicole Vasilevsky | ||
10:00am | How to use knowledge graphs | Anne Thessen | Here | |
10:15am | Disease and phenotype ontology annotations for different breeds | Nico Matentzoglu (Virtual) | Here | |
10:30am | Report out from National Academies veterinary workshop 2021 | Wendy Shelton | Here | |
11:00am | Genetic Basis of companion animal cardiolovascular disease | Kate Meurs (Virtual) | Here | |
11:30am | Open Discussion | |||
12:00pm - 1pm | Lunch | |||
1:00pm - 1:30pm | Session 2: Veterinary EHR & OMOP | |||
1:00pm | Adaptation of OMOP in Veterinary Research | Manlik Kwong | Here | |
1:30pm - 2:00pm | Session 3: Cancer Biobanks | |||
1:30pm | Colorado State University Biobank | Sue Lana | Here | |
2:00pm | Cornell Biobank Project | Susan Garrison (remote) | Here | |
2:30pm - 3:00pm | Snack Break | |||
3:00pm - 4:15pm | Session 4: Ontologies in Veterinary Science | |||
3:00pm | Vertebrate Breed Ontology (VBO) | Sabrina Toro | Here | |
3:15pm | Canine Phenotype Ontology | Rod Page | Here | |
3:30pm | Feline Phenotype Ontology | Lesley Lyons | Here | |
3:45pm | Applying breed and phene ontologies to reporting and analysis of inherited conditions in animals | Imke Tammen and Frank Nicholas (Virtual) | Here | |
4:15pm - 5:00pm | Discussion | |||
4:15pm | Masterminding our discussions | Monica Munoz-Torres | ||
4:20pm | Assessment of the state of available veterinary EHR data | All | ||
5:00pm | Wrap up |
Wednesday, May 25, 2022
Time (MT) | Sesion | Topic | Speaker | |
---|---|---|---|---|
8:00am | Arrival and Breakfast | |||
9:00 am | Recap of Day 1 | Workshop Organizers | ||
9:15am - 9:45am | Session 5: What types of animal data are available and where are they stored? | |||
9:15 am | COHA OH Datasets initiative - Tracy Webb and COHA ONE HEALTH DATASETS INITIATIVE - Joe Strecker | Joe Strecker and Tracy Webb | Here | |
9:45am - 10:15am | Session 6: Data annotations | |||
9:45 am | Annotation of canine/feline genomics state of the art | Elinor Karlsson | Here | |
10:15am - 10:35am | Session 2 (continued): Veterinary EHR & OMOP | |||
10:15am | ZIMS | Rachel Thompson (pre-recorded) | Here | |
10:35am - 11:00am | Flash talks | Share one slide here for a 60 second flash talk | Moni Muñoz-Torres | Here |
11:00am - 12:00pm | Discussions | |||
11:00am | Develop a plan to write a white paper/position paper on how to reuse Veterinary EHR and OMOP data | |||
12:00pm - 1:00pm | Lunch | |||
1:00pm | Coordinating submission of a U01 proposal amongst participating CTSA organizations | |||
2:00 pm | Wrap up and Departure | Workshop Organizers |
Resources
Guidelines/tuotorial on contributing to ontologies
COVID-19 policy
- If possible, we request that everyone test for COVID-19 prior to gathering in person for the workshop.
- We kindly request that everyone wear a mask when indoors or outdoors on campus at this time due to rising cases of COVID in Colorado (although masks are not required of vaccinated and boosted individuals indoors or outdoors on campus at this time, unless in clinical environments.)
- Vaccinated individuals who have not received a COVID-19 booster are required to continue to wear a mask and maintain physical distancing.
- Unvaccinated individuals with approved exemptions to the campus vaccination requirement are required to wear a mask and observe physical distancing. These individuals must also take part in mandatory testing.
- Please review the campus policy page here. These guidelines are up to date as of the week of 19 May, 2022. Given ever changing conditions of the virus and its spread, please note that the CU policies on COVID-19 may change at any time.
Code of Conduct
Funding
This workshop is supported by an NIH BD2K conference grant “Forums for Integrative phenomics” to Melissa Haendel and Peter Robinson: U13CA221044.