Enum: Missing-Value Reason (MissingReasonEnum)
Controlled reasons that a slot value is missing. Distinguishes a slot the source genuinely does not produce (terminal) from one we could extract but did not (roadmap) from a bug in the chain.
URI: envar:enum/MissingReasonEnum
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| not_provided_by_source | None | Source product does not produce this information |
| available_but_not_extracted | None | Source produces this information but the current pipeline does not surface it |
| upstream_data_not_propagated | None | An upstream tool emitted this information but the current pipeline dropped it... |
| under_investigation | None | We are working on populating this slot |
| not_applicable | None | This slot does not apply to this variable / record |
Slots
| Name | Description |
|---|---|
| missing_reason | Controlled reason a nullable slot is null |
| target_concept_id_missing_reason | Reason target_concept_id is null |
| value_uncertainty_column_missing_reason | Reason value_uncertainty_column is null |
| quality_flag_column_missing_reason | Reason quality_flag_column is null |
| null_semantics_column_missing_reason | Reason null_semantics_column is null |
| extraction_buffer_m_missing_reason | Reason extraction_buffer_m is null |
| population_weighting_source_missing_reason | Reason population_weighting_source is null |
| source_dataset_doi_missing_reason | Reason source_dataset_doi is null |
| source_citation_bibtex_missing_reason | Reason source_citation_bibtex is null |
| source_homogenisation_status_missing_reason | Reason source_homogenisation_status is null |
| source_acdd_attributes_missing_reason | Reason source_acdd_attributes is null |
| exposure_model_paper_doi_missing_reason | Reason exposure_model_paper_doi is null |
| exposure_model_cross_validation_r2_missing_reason | Reason exposure_model_cross_validation_r2 is null |
| exposure_model_ensemble_member_count_missing_reason | Reason exposure_model_ensemble_member_count is null |
| bias_correction_applied_missing_reason | Reason bias_correction_applied is null |
| per_value_uncertainty_type_missing_reason | Reason per_value_uncertainty_type is null |
| per_value_uncertainty_units_ucum_missing_reason | Reason per_value_uncertainty_units_ucum is null |
| model_aggregate_uncertainty_missing_reason | Reason model_aggregate_uncertainty is null |
| quality_flag_vocabulary_missing_reason | Reason quality_flag_vocabulary is null |
| missing_data_handling_method_missing_reason | Reason missing_data_handling_method is null |
| data_completeness_pct_missing_reason | Reason data_completeness_pct is null |
| linkage_buffer_radius_m_missing_reason | Reason linkage_buffer_radius_m is null |
| linkage_buffer_aggregation_method_missing_reason | Reason linkage_buffer_aggregation_method is null |
| linkage_max_distance_to_station_m_missing_reason | Reason linkage_max_distance_to_station_m is null |
| geocoding_score_propagated_missing_reason | Reason geocoding_score_propagated is null |
| clinical_date_assignment_convention_missing_reason | Reason clinical_date_assignment_convention is null |
| partial_day_attribution_rule_missing_reason | Reason partial_day_attribution_rule is null |
| lag_alignment_applied_missing_reason | Reason lag_alignment_applied is null |
| container_image_repository_missing_reason | Reason container_image_repository is null |
| container_image_digest_missing_reason | Reason container_image_digest is null |
| run_log_excerpt_missing_reason | Reason run_log_excerpt is null |
| equation_variant_missing_reason | Reason equation_variant is null |
| equation_validity_range_missing_reason | Reason equation_validity_range is null |
| wind_speed_measurement_height_m_missing_reason | Reason wind_speed_measurement_height_m is null |
| solar_radiation_basis_missing_reason | Reason solar_radiation_basis is null |
| heat_wave_threshold_definition_missing_reason | Reason heat_wave_threshold_definition is null |
| heat_wave_min_consecutive_days_missing_reason | Reason heat_wave_min_consecutive_days is null |
| percentile_reference_period_start_missing_reason | Reason percentile_reference_period_start is null |
| percentile_reference_period_end_missing_reason | Reason percentile_reference_period_end is null |
| percentile_reference_geographic_scope_missing_reason | Reason percentile_reference_geographic_scope is null |
| percentile_reference_seasonal_window_missing_reason | Reason percentile_reference_seasonal_window is null |
| metric_temporal_aggregation_rule_missing_reason | Reason metric_temporal_aggregation_rule is null |
| cohort_size_anchored_missing_reason | Reason cohort_size_anchored is null |
| deposit_doi_missing_reason | Reason deposit_doi is null (e |
| deposit_repository_missing_reason | Reason deposit_repository is null |
| dcat_distribution_url_missing_reason | Reason dcat_distribution_url is null |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/linkml/microschemas/envar
LinkML Source
name: MissingReasonEnum
description: Controlled reasons that a slot value is missing. Distinguishes a slot
the source genuinely does not produce (terminal) from one we could extract but did
not (roadmap) from a bug in the chain.
title: Missing-Value Reason
from_schema: https://w3id.org/linkml/microschemas/envar
rank: 1000
permissible_values:
not_provided_by_source:
text: not_provided_by_source
description: Source product does not produce this information. Terminal.
available_but_not_extracted:
text: available_but_not_extracted
description: Source produces this information but the current pipeline does not
surface it. Roadmap item.
upstream_data_not_propagated:
text: upstream_data_not_propagated
description: An upstream tool emitted this information but the current pipeline
dropped it on the way through. Bug.
under_investigation:
text: under_investigation
description: We are working on populating this slot.
not_applicable:
text: not_applicable
description: This slot does not apply to this variable / record.