reaction Template
A template for reactions
URI: https://w3id.org/ontogpt/reaction
Name: reaction-template
Schema Diagram
erDiagram
Reaction {
string label
string description
stringList synonyms
string id
}
ChemicalEntity {
string id
string label
}
ReactionGrouping {
string id
string label
}
Reaction ||--|o ReactionGrouping : "subclass_of"
Reaction ||--}o ChemicalEntity : "left_side"
Reaction ||--}o ChemicalEntity : "right_side"
Classes
Class | Description |
---|---|
AnnotatorResult | None |
Any | None |
CompoundExpression | None |
GeneReactionPairing | None |
Triple | Abstract parent for Relation Extraction tasks |
ExtractionResult | A result of extracting knowledge on text |
GeneToReaction | None |
NamedEntity | None |
ChemicalEntity | None |
Evidence | None |
Gene | None |
Organism | None |
Reaction | None |
ReactionGrouping | None |
RelationshipType | None |
Publication | None |
ReactionDocument | None |
TextWithEntity | A text containing one or more instances of a single type of entity. |
TextWithTriples | A text containing one or more relations of the Triple type. |
Slots
Slot | Description |
---|---|
abstract | The abstract of the publication |
combined_text | |
description | a textual description of the reaction |
entities | |
extracted_object | The complex objects extracted from the text |
full_text | The full text of the publication |
gene | name of the gene that catalyzes the reaction |
gene_reaction_pairings | semicolon separated list of gene to reaction pairings |
genes | semicolon separated list of genes that catalyzes the mentioned reactions |
has_evidence | evidence for the reaction |
id | A unique identifier for the named entity |
input_id | |
input_text | |
input_title | |
label | the name of the reaction |
left_side | semicolon separated list of chemical entities on the left side |
named_entities | Named entities extracted from the text |
object | |
object_id | |
object_qualifier | An optional qualifier or modifier for the object of the statement, e |
object_text | |
organism | |
predicate | |
prompt | |
publication | |
qualifier | A qualifier for the statements, e |
raw_completion_output | |
reaction | equation describing the reaction (e |
reactions | semicolon separated list of reaction equations (e |
right_side | semicolon separated list of chemical entities on the right side |
subclass_of | the category to which this biological process belongs |
subject | |
subject_qualifier | An optional qualifier or modifier for the subject of the statement, e |
subject_text | |
synonyms | alternative names of the reaction |
title | The title of the publication |
triples |
Enumerations
Enumeration | Description |
---|---|
NullDataOptions |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|