vignettes/examples/exploring_kgs.Rmd
exploring_kgs.Rmd
Knowledge Graphs (KGs) may contain large amounts of information; the Monarch Initiative KG for example contains not only millions of nodes and edges, but each node may belong to one or more categories, across dozens of available categories. While edges may only have a single predicate linking a subject and object node, there are similarly dozens of available predicates. Each node category and edge predicate may further come with other node or edge properties, and these may be shared across some but not all node categories or edge predicates.
To help navigate this extensive information, monarchr
provides two functions that may be applied to KG engines: a
summary()
function that counts these categories and
predicates across nodes and edges, and an example_graph()
function that returns a (non-random) subgraph gauranteed to represent
every node category and edge predicate.
As usual, we being by loading the monarchr
package,
along with tidygraph
and dplyr
which tend to
be useful (but we will not actually use in this vignette).
summary()
The summary function, when applied to a KG engine (like
file_engine()
, neo4j_engine()
, or the
cloud-hosted monarch_engine()
), prints counts of nodes and
edges broken out by available node category and edge predicate. To keep
the information small, we’ll produce a summary of the included mini-KG
containing information about Ehlers-Danlos Syndrome (EDS) and Marfan
Syndrome:
filename <- system.file("extdata", "eds_marfan_kg.tar.gz", package = "monarchr")
eds_marfan <- file_engine(filename)
summary(eds_marfan)
##
## A KGX file-backed knowledge graph engine.
## Total nodes: 3000
## Total edges: 7148
##
## Node category counts:
## category count
## biolink:Entity 3000
## biolink:NamedThing 3000
## biolink:BiologicalEntity 2977
## biolink:ThingWithTaxon 2977
## biolink:DiseaseOrPhenotypicFeature 2846
## biolink:PhenotypicFeature 2736
## biolink:PhysicalEssence 145
## biolink:PhysicalEssenceOrOccurrent 145
## biolink:GenomicEntity 131
## biolink:OntologyClass 131
## biolink:Disease 110
## biolink:SequenceVariant 81
## biolink:ChemicalEntityOrGeneOrGeneProduct 37
## biolink:Genotype 27
## biolink:Gene 23
## biolink:GeneOrGeneProduct 23
## biolink:MacromolecularMachineMixin 23
## biolink:ChemicalEntity 14
## biolink:ChemicalEntityOrProteinOrPolypeptide 14
## biolink:ChemicalOrDrugOrTreatment 14
## biolink:MolecularEntity 13
##
## Edge type counts:
## predicate count
## biolink:subclass_of 5244
## biolink:has_phenotype 1709
## biolink:causes 56
## biolink:associated_with_increased_likelihood_of 38
## biolink:gene_associated_with_condition 28
## biolink:model_of 27
## biolink:has_mode_of_inheritance 26
## biolink:genetically_associated_with 11
## biolink:related_to 8
## biolink:treats_or_applied_or_studied_to_treat 1
The printout reports the number of nodes for each category, and the number of edges for each predicate.
This information is also returned (invisibly) as a list; to suppress
the printed output we can add quiet = TRUE
.
## [1] "Total nodes: 3000"
paste("Total edges:", s$total_edges)
## [1] "Total edges: 7148"
head(s$node_summary)
## category count
## 1 biolink:Entity 3000
## 2 biolink:NamedThing 3000
## 3 biolink:BiologicalEntity 2977
## 4 biolink:ThingWithTaxon 2977
## 5 biolink:DiseaseOrPhenotypicFeature 2846
## 6 biolink:PhenotypicFeature 2736
head(s$edge_summary)
## predicate count
## 1 biolink:subclass_of 5244
## 2 biolink:has_phenotype 1709
## 3 biolink:causes 56
## 4 biolink:associated_with_increased_likelihood_of 38
## 5 biolink:gene_associated_with_condition 28
## 6 biolink:model_of 27
Finally, the returned list also includes cats
and
pred
entries, which are named lists containing all
available category and predicate labels for convenient auto-completion
in your favorite IDE.
The resulting auto-completion inserts the appropriate backtics in RStudio.
diseases <- eds_marfan |>
fetch_nodes(query_ids = "MONDO:0009159") |>
expand(predicates = s$preds$`biolink:has_phenotype`)
diseases
Graph with 51 nodes and 50 edges. Expand sections below for details.
Showing 51 of 51 nodes:
id | pcategory | name | symbol | in_taxon_label | description | synonym (list) | category (list) | iri | xref (list) | namespace | provided_by | in_taxon | full_name | type (list) | has_gene |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
“MONDO:0009159” | “biolink:Disease” | “Ehlers-Danlos syndrome, cardiac valvular type” | NA | NA | “Ehlers-Danlos syndrome, cardiac valvular type is a form of Ehlers-Danlos syndrome characterized by soft skin, skin hyperextensibility, easy bruisability, atrophic scar formation, joint hypermobility and cardiac valvular defects comprising mitral and/or aortic valve insufficiency.” | c(“Cardiac valvular form of Ehlers-Danlos syndrome”, “Cardiac valvular form of autosomal recessive Ehlers-Danlos syndrome”, “Cardiac-valvular EDS”, “Cardiac-valvular Ehlers-Danlos syndrome”, “EDS, cardiac valvular type”, “EDSCV”, “Ehlers-Danlos syndrome, CARDIAC valvular type”, “Ehlers-Danlos syndrome, arthrochalasis type”, “Ehlers-Danlos syndrome, autosomal recessive, CARDIAC valvular form”, “Ehlers-Danlos syndrome, autosomal recessive, Cardiac valvular form”, “cvEDS”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0009159” | c(“DOID:0080730”, “GARD:12613”, “MESH:C536200”, “OMIM:225320”, “Orphanet:230851”, “SCTID:720858001”) | “MONDO” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000974” | “biolink:PhenotypicFeature” | “Hyperextensible skin” | NA | NA | “A condition in which the skin can be stretched beyond normal, and then returns to its initial position.” | c(“Hyperelastic skin”, “Skin hyperelasticity”, “Skin hyperextensibility”, “Stretchable skin”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000974” | “UMLS:C0241074” | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001382” | “biolink:PhenotypicFeature” | “Joint hypermobility” | NA | NA | “The ability of a joint to move beyond its normal range of motion.” | c(“Double-Jointed”, “Extensible joints”, “Flexible joints”, “Hyperextensible joints”, “Increased joint mobility”, “Increased mobility of joints”, “Joint hyperextensibility”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001382” | c(“SNOMEDCT_US:298181000”, “UMLS:C1844820”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001653” | “biolink:PhenotypicFeature” | “Mitral regurgitation” | NA | NA | “An abnormality of the mitral valve characterized by insufficiency or incompetence of the mitral valve resulting in retrograde leaking of blood through the mitral valve upon ventricular contraction.” | c(“Mitral incompetence”, “Mitral insufficiency”, “Mitral regurgitation, mild”, “Mitral valve insufficiency”, “Mitral valve regurgitation”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001653” | c(“Fyler:1151”, “MSH:D008944”, “SNOMEDCT_US:48724000”, “UMLS:C0026266”, “UMLS:C3551535”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001654” | “biolink:PhenotypicFeature” | “Abnormal heart valve morphology” | NA | NA | “Any structural abnormality of a cardiac valve.” | c(“Abnormality of the heart valves”, “Valvular abnormality”, “Valvular heart disease”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001654” | c(“MSH:D006349”, “SNOMEDCT_US:368009”, “UMLS:C0018824”, “UMLS:C0241654”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000023” | “biolink:PhenotypicFeature” | “Inguinal hernia” | NA | NA | “Protrusion of the contents of the abdominal cavity through the inguinal canal.” | NA | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000023” | c(“MEDDRA:10022016”, “MSH:D006552”, “SNOMEDCT_US:396232000”, “UMLS:C0019294”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000486” | “biolink:PhenotypicFeature” | “Strabismus” | NA | NA | “A misalignment of the eyes so that the visual axes deviate from bifoveal fixation. The classification of strabismus may be based on a number of features including the relative position of the eyes, whether the deviation is latent or manifest, intermittent or constant, concomitant or otherwise and according to the age of onset and the relevance of any associated refractive error.” | c(“Cross-eyed”, “Squint”, “Squint eyes”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000486” | c(“MSH:D013285”, “SNOMEDCT_US:128602000”, “SNOMEDCT_US:22066006”, “UMLS:C0038379”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000508” | “biolink:PhenotypicFeature” | “Ptosis” | NA | NA | “The upper eyelid margin is positioned 3 mm or more lower than usual and covers the superior portion of the iris (objective); or, the upper lid margin obscures at least part of the pupil (subjective).” | c(“Blepharoptosis”, “Drooping upper eyelid”, “Eye drop”, “Eyelid ptosis”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000508” | c(“MSH:D001763”, “SNOMEDCT_US:11934000”, “UMLS:C0005745”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000545” | “biolink:PhenotypicFeature” | “Myopia” | NA | NA | “An abnormality of refraction characterized by the ability to see objects nearby clearly, while objects in the distance appear blurry.” | c(“Close sighted”, “Near sighted”, “Near sightedness”, “Nearsightedness”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000545” | c(“MSH:D009216”, “SNOMEDCT_US:57190000”, “UMLS:C0027092”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000678” | “biolink:PhenotypicFeature” | “Dental crowding” | NA | NA | “Changes in alignment of teeth in the dental arch” | c(“Crowded teeth”, “Dental crowding”, “Dental overcrowding”, “Inadequate arch length for tooth size”, “Overcrowding of teeth”, “Tooth mass arch size discrepancy”, “Tooth size discrepancy”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000678” | c(“MSH:D008310”, “SNOMEDCT_US:12351004”, “SNOMEDCT_US:699222000”, “UMLS:C0040433”, “UMLS:C1317785”, “UMLS:C4280617”, “UMLS:C4280618”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000767” | “biolink:PhenotypicFeature” | “Pectus excavatum” | NA | NA | “A defect of the chest wall characterized by a depression of the sternum, giving the chest (""pectus"") a caved-in (""excavatum"") appearance."” | “Funnel chest” | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000767” | c(“SNOMEDCT_US:391987005”, “UMLS:C2051831”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000963” | “biolink:PhenotypicFeature” | “Thin skin” | NA | NA | “Reduction in thickness of the skin, generally associated with a loss of suppleness and elasticity of the skin.” | “Thin skin” | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000963” | c(“SNOMEDCT_US:277797007”, “UMLS:C0423757”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000978” | “biolink:PhenotypicFeature” | “Bruising susceptibility” | NA | NA | “An ecchymosis (bruise) refers to the skin discoloration caused by the escape of blood into the tissues from ruptured blood vessels. This term refers to an abnormally increased susceptibility to bruising. The corresponding phenotypic abnormality is generally elicited on medical history as a report of frequent ecchymoses or bruising without adequate trauma.” | c(“Bruisability”, “Bruise easily”, “Bruising susceptibility”, “Easy bruisability”, “Easy bruising”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000978” | c(“MSH:D004438”, “SNOMEDCT_US:302227002”, “SNOMEDCT_US:424131007”, “SNOMEDCT_US:425075004”, “SNOMEDCT_US:77643000”, “UMLS:C0013491”, “UMLS:C0423798”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001027” | “biolink:PhenotypicFeature” | “Soft, doughy skin” | NA | NA | “A skin texture that is unusually soft (and may feel silky), and has a malleable consistency resembling that of dough.” | “Soft, doughy skin” | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001027” | “UMLS:C1849043” | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001058” | “biolink:PhenotypicFeature” | “Poor wound healing” | NA | NA | “A reduced ability to heal cutaneous wounds.” | “Poor wound healing” | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001058” | “UMLS:C1851789” | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001075” | “biolink:PhenotypicFeature” | “Atrophic scars” | NA | NA | “Scars that form a depression compared to the level of the surrounding skin because of damage to the collagen, fat or other tissues below the skin.” | c(“Sunken or indented skin due to damage”, “Thin, atrophic scars”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001075” | c(“SNOMEDCT_US:239172000”, “SNOMEDCT_US:409766009”, “UMLS:C0162154”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001373” | “biolink:PhenotypicFeature” | “Joint dislocation” | NA | NA | “Displacement or malalignment of joints.” | c(“Joint dislocation”, “Joint dislocations”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001373” | c(“MSH:D004204”, “SNOMEDCT_US:108367008”, “SNOMEDCT_US:87642003”, “UMLS:C0012691”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001659” | “biolink:PhenotypicFeature” | “Aortic regurgitation” | NA | NA | “An insufficiency of the aortic valve, leading to regurgitation (backward flow) of blood from the aorta into the left ventricle.” | c(“Aortic insufficiency”, “Aortic valve regurgitation”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001659” | c(“MSH:D001022”, “SNOMEDCT_US:60234000”, “UMLS:C0003504”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001763” | “biolink:PhenotypicFeature” | “Pes planus” | NA | NA | “A foot where the longitudinal arch of the foot is in contact with the ground or floor when the individual is standing; or, in a patient lying supine, a foot where the arch is in contact with the surface of a flat board pressed against the sole of the foot by the examiner with a pressure similar to that expected from weight bearing; or, the height of the arch is reduced.” | c(“Dropped arches”, “Fallen arches”, “Flat feet”, “Flat foot”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001763” | c(“MSH:D005413”, “SNOMEDCT_US:203534009”, “SNOMEDCT_US:53226007”, “UMLS:C0016202”, “UMLS:C0264133”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001822” | “biolink:PhenotypicFeature” | “Hallux valgus” | NA | NA | “Lateral deviation of the great toe (i.e., in the direction of the little toe).” | c(“Bunion”, “Lateral deviation of great toe”, “Lateral deviation of halluces”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001822” | c(“MSH:D000071378”, “MSH:D006215”, “SNOMEDCT_US:122480009”, “SNOMEDCT_US:415692008”, “UMLS:C0006386”, “UMLS:C0018536”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0002616” | “biolink:PhenotypicFeature” | “Aortic root aneurysm” | NA | NA | “An abnormal localized widening (dilatation) of the aortic root.” | c(“Aortic root dilatation”, “Bulge in wall of root of large artery that carries blood away from heart”, “Increased aortic root diameter”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0002616” | c(“SNOMEDCT_US:251036003”, “UMLS:C0238669”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0002816” | “biolink:PhenotypicFeature” | “Genu recurvatum” | NA | NA | “An abnormally increased extension of the knee joint, so that the knee can bend backwards.” | c(“Back knee”, “Genu recurvata”, “Knee hyperextension”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0002816” | c(“MEDDRA:10018194”, “UMLS:C0546964”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0002857” | “biolink:PhenotypicFeature” | “Genu valgum” | NA | NA | “The legs angle inward, such that the knees are close together and the ankles far apart.” | c(“Genu valga”, “Genu valgus”, “Genua valga”, “Knee joint valgus deformity”, “Knock knees”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0002857” | c(“MEDDRA:10023480”, “MSH:D056304”, “SNOMEDCT_US:299330008”, “UMLS:C0576093”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0005180” | “biolink:PhenotypicFeature” | “Tricuspid regurgitation” | NA | NA | “Failure of the tricuspid valve to close sufficiently upon contraction of the right ventricle, causing blood to regurgitate (flow backward) into the right atrium.” | c(“Tricuspid insufficiency”, “Tricuspid valve regurgitation”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0005180” | c(“Fyler:1161”, “MSH:D014262”, “SNOMEDCT_US:111287006”, “UMLS:C0040961”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0006109” | “biolink:PhenotypicFeature” | “Absent phalangeal crease” | NA | NA | “Absence of one or more interphalangeal creases (i.e., of the transverse lines in the skin between the phalanges of the fingers).” | c(“Absent interphalangeal creases”, “Aplasia of the interphalangeal creases”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0006109” | c(“UMLS:C1862479”, “UMLS:C4020821”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0006201” | “biolink:PhenotypicFeature” | “Hypermobility of distal interphalangeal joints” | NA | NA | NA | “Increased mobility of outermost hinge joint” | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0006201” | “UMLS:C1851811” | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0100807” | “biolink:PhenotypicFeature” | “Long fingers” | NA | NA | “The middle finger is more than 2 SD above the mean for newborns 27 to 41 weeks EGA or above the 97th centile for children from birth to 16 years of age AND the five digits retain their normal length proportions relative to each other (i.e., it is not the case that the middle finger is the only lengthened digit), or, Fingers that appear disproportionately long compared to the palm of the hand.” | “Long fingers” | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0100807” | “UMLS:C1858091” | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000218” | “biolink:PhenotypicFeature” | “High palate” | NA | NA | “Height of the palate more than 2 SD above the mean (objective) or palatal height at the level of the first permanent molar more than twice the height of the teeth (subjective).” | c(“Elevated palate”, “High arched palate”, “High palate”, “High, arched palate”, “High-arched palate”, “Increased palatal height”, “Ogival palate”, “Palate high-arched”, “Palate, high-arched”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000218” | c(“SNOMEDCT_US:27272007”, “UMLS:C0240635”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000414” | “biolink:PhenotypicFeature” | “Bulbous nose” | NA | NA | “Increased volume and globular shape of the anteroinferior aspect of the nose.” | c(“Bulbous nasal tip”, “Bulbous nose”, “Potato nose”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000414” | c(“MSH:C538354”, “UMLS:C0240543”, “UMLS:C1834118”, “UMLS:C1855751”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0000574” | “biolink:PhenotypicFeature” | “Thick eyebrow” | NA | NA | “Increased density/number and/or increased diameter of eyebrow hairs.” | c(“Bushy eyebrows”, “Dense eyebrow”, “Heavy eyebrows”, “Hypertrichosis of the eyebrow”, “Hypertrichosis of the eyebrows”, “Prominent eyebrows”, “Thick eyebrow”, “Thick eyebrows”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0000574” | “UMLS:C1853487” | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001250” | “biolink:PhenotypicFeature” | “Seizure” | NA | NA | “A seizure is an intermittent abnormality of nervous system physiology characterised by a transient occurrence of signs and/or symptoms due to abnormal excessive or synchronous neuronal activity in the brain.” | c(“Epilepsy”, “Epileptic seizure”, “Seizures”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001250” | c(“MSH:D004827”, “MSH:D012640”, “SNOMEDCT_US:128613002”, “SNOMEDCT_US:246545002”, “SNOMEDCT_US:313307000”, “SNOMEDCT_US:84757009”, “SNOMEDCT_US:91175000”, “UMLS:C0014544”, “UMLS:C0036572”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001263” | “biolink:PhenotypicFeature” | “Global developmental delay” | NA | NA | “A delay in the achievement of motor or mental milestones in the domains of development of a child, including motor skills, speech and language, cognitive skills, and social and emotional skills. This term should only be used to describe children younger than five years of age.” | c(“Cognitive delay”, “Delayed cognitive development”, “Delayed development”, “Delayed developmental milestones”, “Delayed intellectual development”, “Delayed milestones”, “Delayed psychomotor development”, “Developmental delay”, “Developmental delay in early childhood”, “Developmental delay, global”, “Developmental retardation”, “Lack of psychomotor development”, “Mental and motor retardation”, “Motor and developmental delay”, “Motormental retardation”, “Psychomotor delay”, “Psychomotor development deficiency”, “Psychomotor development failure”, “Psychomotor developmental delay”, “Retarded development”, “Retarded mental development”, “Retarded psychomotor development”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001263” | c(“SNOMEDCT_US:224958001”, “UMLS:C0557874”, “UMLS:C1864897”, “UMLS:C4020875”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001519” | “biolink:PhenotypicFeature” | “Disproportionate tall stature” | NA | NA | “A tall and slim body build with increased arm span to height ratio (>1.05) and a reduced upper-to-lower segment ratio (<0.85), i.e., unusually long arms and legs. The extremities as well as the hands and feet are unusually slim.” | c(“Dolichostenomelia”, “Marfanoid body habitus”, “Marfanoid habitus”, “Reduced upper-lower segment ratio”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001519” | c(“MSH:D054119”, “SNOMEDCT_US:62250003”, “UMLS:C0003706”, “UMLS:C1836996”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
“HP:0001631” | “biolink:PhenotypicFeature” | “Atrial septal defect” | NA | NA | “Atrial septal defect (ASD) is a congenital abnormality of the interatrial septum that enables blood flow between the left and right atria via the interatrial septum.” | c(“ASD”, “An opening in the wall separating the top two chambers of the heart”, “Atria septal defect”, “Atrial septum defect”, “Atrioseptal defect”, “Defect in the atrial septum”, “Hole in heart wall separating two upper heart chambers”) | c(“biolink:BiologicalEntity”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:PhenotypicFeature”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/HP_0001631” | c(“Fyler:2050”, “ICD-10:Q21.1”, “MSH:D006344”, “SNOMEDCT_US:253366007”, “SNOMEDCT_US:405752007”, “SNOMEDCT_US:70142008”, “UMLS:C0018817”) | “HP” | “phenio_nodes” | NA | NA | NA | NA |
