vignettes/monarchr.Rmd
monarchr.Rmd
Knowledge graphs (KGs) represent entities (such as genes, diseases,
or phenotypes) and the relationships between them; for example that the
CFTR
gene causes
the disease
Cystic fibrosis
. In the Monarch Initiative KG, this
information is stored in a directed, labeled property graph,
with properties attached to the entities (nodes) and relationships
(edges). The KGX
format used by Monarch provides a simple specification for KGs:
id
propertycategory
property, as a multi-valued
set of category labelssubject
, predicate
, and
object
properties, representing the source, relationship,
and destination of the edge.In the following figure, these required properties are shown in bold:
The monarchr
package provides access to the cloud-hosted
Monarch Initiative KG, and others in KGX
format via graph-database and file-based “engines”, with a simple
but flexible set of query functions. The example below finds all of the
sub-types of Neimann-Pick
Disease, and all of the genes associated with those. (You an use the
Monarch Initiative website to
identify IDs for genes, diseases, phenotypes and more, or
search_nodes()
described below.)
# MONDO:0001982 Niemann-Pick Disease (13 subtypes)
g <- monarch_engine() |>
fetch_nodes(query_ids = c("MONDO:0001982")) |>
expand(predicates = "biolink:subclass_of", direction = "in", transitive = TRUE) |>
expand(categories = "biolink:Gene")
## Trying to connect to https://neo4j.monarchinitiative.org
## Connected to https://neo4j.monarchinitiative.org
## Fetching; counting matching nodes... total: 1.
## Fetching; fetched 1 of 1
## Expanding; counting matching edges... total: 13.
## Expanding; fetched 13 of 13 edges.
## Expanding; counting matching edges... total: 16.
## Expanding; fetched 16 of 16 edges.
plot(g)
## Using "sugiyama" as default layout
g
Graph with 17 nodes and 29 edges. Expand sections below for details.
Showing 17 of 17 nodes:
id | pcategory | name | symbol | in_taxon_label | description | synonym (list) | category (list) | iri | xref (list) | namespace | provided_by (list) | full_name | in_taxon (list) | type (list) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
“MONDO:0001982” | “biolink:Disease” | “Niemann-Pick disease” | NA | NA | “A group of inherited, severe metabolic disorders in which sphingomyelin accumulates in lysosomes in cells. The lysosomes normally transport material through and out of the cell.” | c(“Niemann-Pick disease with cholesterol esterification block”, “Niemann-Pick disease, subacute juvenile form”, “lipoid histiocytosis”, “lipoid histiocytosis (classical phosphatide)”, “sphingomyelin lipidosis”, “sphingomyelin/cholesterol lipidosis”, “sphingomyelinase deficiency disease”, “type A Niemann-Pick disease”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0001982” | c(“DOID:14504”, “EFO:1001380”, “GARD:13334”, “MEDGEN:10348”, “MESH:D009542”, “NANDO:2200561”, “NCIT:C61269”, “SCTID:58459009”, “UMLS:C0028064”, “icd11.foundation:398872780”) | “MONDO” | “phenio_nodes” | NA | NULL | NULL |
“MONDO:0011873” | “biolink:Disease” | “Niemann-Pick disease, type C2” | NA | NA | “Niemann-Pick disease type C2 is a rare metabolic condition that affects many different parts of the body. Although signs and symptoms can develop at any age (infancy through adulthood), most affected people develop features of the condition during childhood. Neimann-Pick disease type C2 may be characterized by ataxia (difficulty coordinating movements), vertical supranuclear gaze palsy (inability to move the eyes vertically), poor muscle tone, hepatosplenomegaly (enlarged liver and spleen), interstitial lung disease, intellectual decline, seizures, speech problems, and difficulty swallowing. Niemann-Pick disease type C2 is caused by changes (mutations) in the NPC2 gene and is inherited in an autosomal recessive manner. There is, unfortunately, no cure for Niemann-Pick disease type C2. Treatment is based on the signs and symptoms present in each person.” | c(“NPC2”, “Niemann-PICK disease, type C2”, “Niemann-Pick disease type C2”, “Niemann-Pick disease, type C2”, “type C2 Niemann-Pick disease”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0011873” | c(“DOID:0070114”, “GARD:3992”, “MEDGEN:335942”, “MESH:C536119”, “NCIT:C126865”, “OMIM:607625”, “UMLS:C1843366”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0018982” | “biolink:Disease” | “Niemann-Pick disease type C” | NA | NA | “NPC is a complex lipid storage disease mainly characterized by the accumulation of unesterified cholesterol in the late endosomal/lysosomal compartment.” | c(“NPC”, “Niemann Pick Disease Type C”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0018982” | c(“GARD:7207”, “MEDGEN:67399”, “MESH:D052556”, “NANDO:1200063”, “NORD:1509”, “Orphanet:646”, “SCTID:66751000”, “UMLS:C0220756”, “icd11.foundation:812702125”) | “MONDO” | “phenio_nodes” | NA | NULL | NULL |
“MONDO:0100464” | “biolink:Disease” | “acid sphingomyelinase deficiency” | NA | NA | “An autosomal recessive lysosomal disease caused by biallelic loss of function variants in the SMPD1 gene. Clinical symptoms in affected individuals occur along a continuum. At the severe end of the spectrum are individuals historically diagnosed with Niemann-Pick disease type A (the neurovisceral form), which is characterized by hepatosplenomegaly with rapid neurological deterioration leading to death in the first few years of life. At the milder end of the spectrum are individuals historically diagnosed with Niemann-Pick disease type B, a later-onset, chronic visceral form, characterized by progressive visceral organ symptoms including hepatosplenomegaly and pulmonary insufficiency, and survival into adulthood. In addition, some affected individuals present with an intermediate phenotype, Niemann-Pick disease type A/B.” | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0100464” | c(“MEDGEN:1800807”, “UMLS:C5243927”) | “MONDO” | “phenio_nodes” | NA | NULL | NULL |
“MONDO:0011871” | “biolink:Disease” | “Niemann-Pick disease type B” | NA | NA | “Niemann-Pick disease type B is a mild subtype of Niemann-Pick disease, an autosomal recessive lysosomal disease, and is characterized clinically by onset in childhood with hepatosplenomegaly, growth retardation, and lung disorders such as infections and dyspnea” | c(“Niemann Pick disease type B”, “Niemann-PICK disease, type B”, “Niemann-Pick disease, Intermediate, with visceral involvement and rapid progression”, “Niemann-Pick disease, type E”, “Niemann-Pick disease, type F”, “type B Niemann-Pick disease”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0011871” | c(“DOID:0070112”, “GARD:10729”, “ICD10CM:E75.241”, “MEDGEN:78651”, “MESH:D052537”, “NANDO:1200062”, “NANDO:2201207”, “NCIT:C126866”, “OMIM:607616”, “Orphanet:77293”, “SCTID:39390005”, “UMLS:C0268243”, “icd11.foundation:327269975”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0009757” | “biolink:Disease” | “Niemann-Pick disease, type C1” | NA | NA | “Type C Niemann-Pick disease associated with a mutation in the gene NPC1, encoding Niemann-Pick C1 protein.” | c(“NPC1”, “Niemann-PICK disease, type C1”, “Niemann-Pick disease type C1”, “Niemann-Pick disease with cholesterol esterification block”, “Niemann-Pick disease without sphingomyelinase deficiency”, “Niemann-Pick disease, chronic neuronopathic form”, “Niemann-Pick disease, nova Scotian type”, “Niemann-Pick disease, subacute juvenile form”, “Niemann-Pick disease, type C”, “Niemann-Pick disease, type C1”, “Niemann-Pick disease, type D”, “neurovisceral storage disease with vertical supranuclear ophthalmoplegia”, “type C1 Niemann-Pick disease”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0009757” | c(“DOID:0070113”, “MEDGEN:465922”, “NCIT:C126864”, “OMIM:257220”, “SCTID:18927009”, “SCTID:67855008”, “UMLS:C3179455”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0009756” | “biolink:Disease” | “Niemann-Pick disease type A” | NA | NA | “Niemann-Pick disease type A is a very severe subtype of Niemann-Pick disease, an autosomal recessive lysosomal disease, and is characterized clinically by onset in infancy or early childhood with failure to thrive, hepatosplenomegaly, and rapidly progressive neurodegenerative disorders.” | c(“Niemann-PICK disease, type A”, “Niemann-Pick disease, Intermediate, protracted neurovisceral”, “sphingomyelin lipidosis”, “sphingomyelinase deficiency”) | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0009756” | c(“DOID:0070111”, “GARD:7206”, “MEDGEN:78650”, “MESH:D052536”, “NANDO:1200061”, “NANDO:2201206”, “NCIT:C126561”, “OMIM:257200”, “Orphanet:77292”, “SCTID:52165006”, “UMLS:C0268242”, “icd11.foundation:530611243”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0016306” | “biolink:Disease” | “Niemann-Pick disease type C, severe perinatal form” | NA | NA | NA | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0016306” | c(“GARD:20504”, “MEDGEN:1842349”, “Orphanet:216972”, “UMLS:C5680866”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0016307” | “biolink:Disease” | “Niemann-Pick disease type C, severe early infantile neurologic onset” | NA | NA | NA | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0016307” | c(“GARD:20505”, “MEDGEN:1842400”, “Orphanet:216975”, “UMLS:C5680868”, “icd11.foundation:587642791”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0016308” | “biolink:Disease” | “Niemann-Pick disease type C, late infantile neurologic onset” | NA | NA | NA | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0016308” | c(“GARD:20506”, “MEDGEN:1843353”, “Orphanet:216978”, “UMLS:C5680867”, “icd11.foundation:2075382821”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0016310” | “biolink:Disease” | “Niemann-Pick disease type C, adult neurologic onset” | NA | NA | NA | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0016310” | c(“GARD:20508”, “MEDGEN:1826101”, “NANDO:1200065”, “NANDO:2201209”, “Orphanet:216986”, “UMLS:C5680869”, “icd11.foundation:77127214”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0016309” | “biolink:Disease” | “Niemann-Pick disease type C, juvenile neurologic onset” | NA | NA | NA | “Niemann-Pick disease type C, classic form” | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0016309” | c(“GARD:20507”, “MEDGEN:1842257”, “Orphanet:216981”, “UMLS:C5679813”, “icd11.foundation:2006062681”) | “MONDO” | “phenio_nodes” | NA | NA | NA |
“MONDO:0020384” | “biolink:Disease” | “Niemann-Pick disease type E” | NA | NA | “Niemann-Pick disease, type E is a poorly defined adult-onset and non-neuronopathic form of Niemann-Pick disease.” | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0020384” | c(“MEDGEN:82781”, “Orphanet:99022”, “SCTID:73399005”, “UMLS:C0268248”) | “MONDO” | “phenio_nodes” | NA | NULL | NULL |
“MONDO:0850058” | “biolink:Disease” | “chronic neurovisceral acid sphingomyelinase deficiency” | NA | NA | NA | NA | c(“biolink:BiologicalEntity”, “biolink:Disease”, “biolink:DiseaseOrPhenotypicFeature”, “biolink:Entity”, “biolink:NamedThing”, “biolink:ThingWithTaxon”) | “http://purl.obolibrary.org/obo/MONDO_0850058” | c(“GARD:22456”, “MEDGEN:1842316”, “Orphanet:618891”, “UMLS:C5539139”) | “MONDO” | “phenio_nodes” | NA | NULL | NULL |
“HGNC:7897” | “biolink:Gene” | “NPC1” | “NPC1” | “Homo sapiens” | NA | c(“Niemann-Pick disease, type C1”, “SLC65A1”) | c(“biolink:BiologicalEntity”, “biolink:ChemicalEntityOrGeneOrGeneProduct”, “biolink:Entity”, “biolink:Gene”, “biolink:GeneOrGeneProduct”, “biolink:GenomicEntity”, “biolink:MacromolecularMachineMixin”, “biolink:NamedThing”, “biolink:OntologyClass”, “biolink:PhysicalEssence”, “biolink:PhysicalEssenceOrOccurrent”, “biolink:ThingWithTaxon”) | NA | c(“ENSEMBL:ENSG00000141458”, “OMIM:607623”) | “HGNC” | “hgnc_gene_nodes” | “NPC intracellular cholesterol transporter 1” | “NCBITaxon:9606” | “SO:0001217” |
“HGNC:11120” | “biolink:Gene” | “SMPD1” | “SMPD1” | “Homo sapiens” | NA | c(“ASM”, “Niemann-Pick type A/B”, “acid sphingomyelinase”, “sphingomyelin phosphodiesterase 1, acid lysosomal”) | c(“biolink:BiologicalEntity”, “biolink:ChemicalEntityOrGeneOrGeneProduct”, “biolink:Entity”, “biolink:Gene”, “biolink:GeneOrGeneProduct”, “biolink:GenomicEntity”, “biolink:MacromolecularMachineMixin”, “biolink:NamedThing”, “biolink:OntologyClass”, “biolink:PhysicalEssence”, “biolink:PhysicalEssenceOrOccurrent”, “biolink:ThingWithTaxon”) | NA | c(“ENSEMBL:ENSG00000166311”, “OMIM:607608”) | “HGNC” | “hgnc_gene_nodes” | “sphingomyelin phosphodiesterase 1” | “NCBITaxon:9606” | “SO:0001217” |
“HGNC:14537” | “biolink:Gene” | “NPC2” | “NPC2” | “Homo sapiens” | NA | c(“EDDM1”, “HE1”, “NP-C2”, “Niemann-Pick disease, type C2”, “epididymal protein 1”) | c(“biolink:BiologicalEntity”, “biolink:ChemicalEntityOrGeneOrGeneProduct”, “biolink:Entity”, “biolink:Gene”, “biolink:GeneOrGeneProduct”, “biolink:GenomicEntity”, “biolink:MacromolecularMachineMixin”, “biolink:NamedThing”, “biolink:OntologyClass”, “biolink:PhysicalEssence”, “biolink:PhysicalEssenceOrOccurrent”, “biolink:ThingWithTaxon”) | NA | c(“ENSEMBL:ENSG00000119655”, “OMIM:601015”) | “HGNC” | “hgnc_gene_nodes” | “NPC intracellular cholesterol transporter 2” | “NCBITaxon:9606” | “SO:0001217” |
Showing 29 of 29 edges:
from | to | subject | predicate | object | agent_type | knowledge_level | knowledge_source | primary_knowledge_source | aggregator_knowledge_source (list) | provided_by (list) | id | category (list) | original_subject | original_object |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | “MONDO:0011873” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:288d69d1-738b-433f-816b-1ca7dd576fa7” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
5 | 4 | “MONDO:0011871” | “biolink:subclass_of” | “MONDO:0100464” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:4525cb75-284d-4cbf-acc5-a3598fa1d7b0” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
6 | 3 | “MONDO:0009757” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:d33f5e50-8ba8-4126-be00-1e1303780b4a” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
7 | 4 | “MONDO:0009756” | “biolink:subclass_of” | “MONDO:0100464” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:3fe3bd60-de62-4754-9293-958eaed2db34” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
4 | 1 | “MONDO:0100464” | “biolink:subclass_of” | “MONDO:0001982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:b4b553c4-7f1e-4e1c-87b8-0b56550d92c6” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
3 | 1 | “MONDO:0018982” | “biolink:subclass_of” | “MONDO:0001982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:e28feb89-4ee8-4906-a5bb-cf461c2e7f03” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
8 | 3 | “MONDO:0016306” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:c320ccdc-4fa2-4fef-8bdb-a5379f28a226” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
9 | 3 | “MONDO:0016307” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:795f9e62-901d-47b9-88ec-8c50bbbcb9d0” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
10 | 3 | “MONDO:0016308” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:aff65380-44e1-49df-beb7-8a34578e2fbe” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
11 | 3 | “MONDO:0016310” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:345131f7-e7fc-4730-b537-c4816c525558” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
12 | 3 | “MONDO:0016309” | “biolink:subclass_of” | “MONDO:0018982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:58e7b58e-ee87-4142-b9aa-2aa13b839059” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
13 | 1 | “MONDO:0020384” | “biolink:subclass_of” | “MONDO:0001982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:40056446-7957-406b-803e-f82ab9289b40” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
14 | 1 | “MONDO:0850058” | “biolink:subclass_of” | “MONDO:0001982” | “not_provided” | “not_provided” | “monarch-kg_edges.jsonl” | “infores:mondo” | c(“infores:monarchinitiative”, “infores:phenio”) | “phenio_edges” | “urn:uuid:6eb18eb9-b8f5-437f-b8a6-67046b2559a8” | c(“biolink:Association”, “biolink:Entity”) | NA | NA |
15 | 6 | “HGNC:7897” | “biolink:causes” | “MONDO:0009757” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:omim” | c(“infores:medgen”, “infores:monarchinitiative”) | “hpoa_gene_to_disease_edges” | “uuid:a63c3eec-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CausalGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:4864” | “OMIM:257220” |
15 | 8 | “HGNC:7897” | “biolink:gene_associated_with_condition” | “MONDO:0016306” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:orphanet” | “infores:monarchinitiative” | “hpoa_gene_to_disease_edges” | “uuid:a667f8da-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CorrelatedGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:4864” | “Orphanet:216972” |
15 | 9 | “HGNC:7897” | “biolink:gene_associated_with_condition” | “MONDO:0016307” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:orphanet” | “infores:monarchinitiative” | “hpoa_gene_to_disease_edges” | “uuid:a667f8dc-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CorrelatedGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:4864” | “Orphanet:216975” |
15 | 10 | “HGNC:7897” | “biolink:gene_associated_with_condition” | “MONDO:0016308” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:orphanet” | “infores:monarchinitiative” | “hpoa_gene_to_disease_edges” | “uuid:a667f8e0-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CorrelatedGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:4864” | “Orphanet:216978” |
15 | 11 | “HGNC:7897” | “biolink:gene_associated_with_condition” | “MONDO:0016310” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:orphanet” | “infores:monarchinitiative” | “hpoa_gene_to_disease_edges” | “uuid:a667f922-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CorrelatedGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:4864” | “Orphanet:216986” |
15 | 12 | “HGNC:7897” | “biolink:gene_associated_with_condition” | “MONDO:0016309” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:orphanet” | “infores:monarchinitiative” | “hpoa_gene_to_disease_edges” | “uuid:a667f92e-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CorrelatedGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:4864” | “Orphanet:216981” |
16 | 5 | “HGNC:11120” | “biolink:causes” | “MONDO:0011871” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:omim” | c(“infores:medgen”, “infores:monarchinitiative”) | “hpoa_gene_to_disease_edges” | “uuid:a6261ac5-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CausalGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:6609” | “OMIM:607616” |
16 | 7 | “HGNC:11120” | “biolink:causes” | “MONDO:0009756” | “manual_agent” | “knowledge_assertion” | “monarch-kg_edges.jsonl” | “infores:omim” | c(“infores:medgen”, “infores:monarchinitiative”) | “hpoa_gene_to_disease_edges” | “uuid:a63c3f7e-8b41-11ef-b621-6045bdbae67e” | c(“biolink:Association”, “biolink:CausalGeneToDiseaseAssociation”, “biolink:Entity”, “biolink:EntityToDiseaseAssociationMixin”, “biolink:EntityToFeatureOrDiseaseQualifiersMixin”, “biolink:EntityToPhenotypicFeatureAssociationMixin”, “biolink:FrequencyQualifierMixin”, “biolink:FrequencyQuantifier”, “biolink:GeneToDiseaseAssociation”, “biolink:GeneToDiseaseOrPhenotypicFeatureAssociation”, “biolink:GeneToEntityAssociationMixin”, “biolink:RelationshipQuantifier”) | “NCBIGene:6609” | “OMIM:257200” |
